100UL-1000UL Laboratory Ib Channel Pipette Adjustable Volume
1> Khoom Taw Qhia
Laboratory Ib ChannelPipetteKho qhov ntim
2> Cov yam ntxwv ua haujlwm
1. Kev tsim qauv yooj yim, tshwj xeeb yog siv los ntxiv cov kua reagent lossis kua
2. Ntxiv me me ntawm cov kua, es tsis txhob kawm tiav pipette
3. Ib lub sij hawm pipetting ua tau zoo, tsis txhob muaj tib neeg ua yuam kev
4. Txhim kho qhov nrawm nrawm dua
5. Haum rau kev ntxiv 1ml, 5ml (adjustable), 10ml (adjustable) kua reagents los yog kua
3> Technical Parameters
Volume Range | Nce ntxiv | Test Volume (μl) | Qhov tseeb yuam kev | Precision yuam kev | ||
% | ua m l | % | ua m l | |||
0.1-2.5 hli | 0,05l ua | 2.5 | 2.50% | 0.0625 ib | 2.00% | 0.05 Nws |
1.25 | 3.00% | 0.0375 ib | 3.00% | 0.0375 ib | ||
0.25 | 12.00% | 0.03 ib | 6.00% | 0.015 ib | ||
0.5-10 hli | 0,1l wb | 10 | 1.00% | 0.1 | 0.80% | 0.08 ib |
5 | 1.50% | 0.075 ib | 1.50% | 0.075 ib | ||
1 | 2.50% | 0.025 ib | 1.50% | 0.015 ib | ||
2-20 hli | 0,5l ua | 20 | 0.90% | 0.18 | 0.40% | 0.08 ib |
10 | 1.20% | 0.12 | 1.00% | 0.1 | ||
2 | 3.00% | 0.06 ib | 2.00% | 0.04 ib | ||
5-50 hli | 0,5l ua | 50 | 0.60% | 0.3 | 0.30% | 0.15 |
25 | 0.90% | 0.225 ib | 0.60% | 0.15 | ||
5 | 2.00% | 0.1 | 2.00% | 0.1 | ||
10-100 mL | 1m l ib | 100 | 0.80% | 0.8 ua | 0.15% | 0.15 |
50 | 1.00% | 0.5 | 0.40% | 0.2 | ||
10 | 3.00% | 0.3 | 1.50% | 0.15 | ||
20-200 mL | 1m l ib | 200 | 0.60% | 1.2 | 0.15% | 0.3 |
100 | 0.80% | 0.8 ua | 0.30% | 0.3 | ||
20 | 3.00% | 0.6 | 1.00% | 0.2 | ||
50-200 hli | 1m l ib | 200 | 0.60% | 1.2 | 0.15% | 0.3 |
100 | 0.80% | 0.8 ua | 0.30% | 0.3 | ||
50 | 1.00% | 0.5 | 0.40% | 0.2 | ||
100-1000 hli | 5l miv | 1000 | 0.60% | 6 | 0.20% | 2 |
500 | 0.70% | 3.5 | 0.25% | 1.25 | ||
100 | 2.00% | 2 | 0.70% | 0.7 | ||
200-1000 hli | 5l miv | 1000 | 0.60% | 6 | 0.20% | 2 |
500 | 0.70% | 3.5 | 0.25% | 1.25 | ||
200 | 0.90% | 1.8 | 0.30% | 0.6 | ||
1000-5000 hli | 50l ua | 5000 | 0.50% | 25 | 0.15% | 7.5 |
2500 | 0.60% | 15 | 0.30% | 7.5 | ||
1000 | 0.70% | 7 | 0.30% | 3 | ||
2-10 ml | 0.1ml ib | 10 ml | 0.60% | 60 | 0.20% | 20 |
5ml ib | 1.20% | 60 | 0.30% | 15 | ||
2ml ib | 3.00% | 60 | 0.60% | 12 |
Sau koj cov lus ntawm no thiab xa tuaj rau peb