Multi-parameter Water Quality Analyzer 5B-6C (V8)
5B-6C(V8) yog yim tiam Plaub-parameter dej zoo Analyzer.Cov cuab yeej siv tau yooj yim, qhov tseeb siab thiab muaj peev xwm ua tiav.Nws yog cov cuab yeej siv qib siab uas peb lub tuam txhab tau tsim los ua kom muaj kuab paug rau kev lag luam.
1. Kev txiav txim siab COD, Ammonia Nitrogen, Tag nrho phosphorus thiab Turbidity.
2.Teem colorimetric system, digestive system thiab lub sij hawm system nyob rau hauv ib tug.
3.High-txhais xim LCD, humanized lag luam thiab yooj yim rau siv.
4. Kev txheeb xyuas cov ntaub ntawv ntse, kev txheeb xyuas cov ntaub ntawv ntawm ib nrais muag.
5.Muaj peev xwm hloov font loj, cov ntaub ntawv qhia meej dua, thiab tsis meej ntxiv.
6. Imported tshav kub tiv thaiv npog, xyuas kom muaj kev nyab xeeb thiab kev ntseeg siab ntawm kev sim.
7.Lub teeb lub neej 100 txhiab teev.
8. Saum lub qhov plab zom mov, muaj aviation rwb thaiv tsev, txheej tiv thaiv, tuaj yeem tiv thaiv scald.
9.Txhawb ob txoj kev ntawm colorimetric cuvette thiab colorimetric raj.
10.Cov xim LCD npo zaub thiab concentration ncaj qha nyeem ntawv.
Instrument npe | Multi-parameter Water Quality Analyzer | |||
Qauv qauv | 5B-6C(V8) | |||
Cov khoom kuaj | COD | Ammonia Nitrogen | Tag nrho phosphorus | Tawg |
Kev ntsuas ntsuas | 5-5000mg / L (sab ntu) | 0.02 ib-30 mg/l (sab ntu) | 0.002 ib-10 mg/l (sab ntu) | 0.5-400 TSI |
Kev ntsuam xyuas qhov tseeb | COD <50mg/L, ≤ ± 10%COD> 50mg / L, ≤ ± 5% | ≤ ± 10% | ≤ ± 5% | ≤ ± 5% |
Min xeem kab | 0.1mg / L | 0.01 mg / L | 0.001 mg / L | 0.1 TSI |
Lub sijhawm kuaj | 20 feeb | 10~15 feeb | 35~50 feeb | 1 min |
Batch txheej txheem | 12 pcs | 20 pcs | 12 pcs | Tsis txwv |
Rov ua dua | ≤ ± 5% | ≤ ± 5% | ≤ ± 5% | ≤ ± 5% |
Lub teeb lub neej | 100 txhiab teev | |||
Optical stability | ≤ 0.001A / 10min | |||
Anti chlorine cuam tshuam | [Cl-]﹤1000mg / L [Cl-]﹤4000mg / L (yeem) | ─ | ─ | ─ |
Kub digestion | 165 ℃ ± 0.5 ℃ | ─ | 120 ℃ ± 0.5 ℃ | ─ |
Lub sijhawm digestion | 10 min | ─ | 30 feeb | ─ |
Txoj kev Colorimetric | Tube/Cuvette | Tube/Cuvette | Tube/Cuvette | Cuvette |
Cov ntaub ntawv khaws cia | 12 txhiab | |||
Curve naj npawb | 56 pcs | |||
Cov ntaub ntawv kis tau tus mob | USB / Infrared (Yeem) | |||
Zaub screen | Xim LCD (Resolution 320 X 240) | |||
Rated voltage | AC 220 V | |||
Lub sijhawm hloov | 3 pcs | 3 pcs | 3 pcs | ─ |
●Tau txais cov txiaj ntsig hauv lub sijhawm luv luv
●Built-in thermal tshuab luam ntawv
●Concentration yog tso tawm ncaj qha tsis suav
●Tsawg reagent noj, txo cov pa phem
●Kev ua haujlwm yooj yim, tsis muaj kev tshaj lij
●Muaj peev xwm muab cov hmoov reagents, yooj yim shipping, tus nqi qis
●Qhov no yog kev zom zaub mov thiab colorimetric all-in-ib tshuab
Cov chaw kho dej phwj tuaj, saib xyuas bureaus, cov tuam txhab kev kho ib puag ncig, cov nroj tsuag tshuaj, cov nroj tsuag tshuaj, cov nroj tsuag textile, tsev kawm ntawv cov chaw kuaj mob, cov khoom noj thiab dej haus, thiab lwm yam.